Stein Erik Hagen net worth is
$5.3 Billion
Stein Erik Hagen Wiki Biography
Stein Erik Hagen (born July 22, 1956) is a Norwegian businessman. He is Chairman of the Board of Orkla, where he is a large owner, and holds large ownerships of Steen & Strøm, Jernia and Komplett through his family company Canica. According to the news magazine Kapital, Hagen is worth NOK 24 billion, making him the second richest person in Norway. | Full Name | Stein Erik Hagen |
| Net Worth | $5.3 Billion |
| Date Of Birth | 1956-07-22 |
| Profession | Businessperson |
| Education | BI Norwegian Business School |
| Nationality | Norwegian |
| Spouse | Mille-Marie Treschow |
| Children | Nina Camilla Hagen Sørli, Caroline Hagen Kjos, Thomas Nicolai Stang, Carl Erik Hagen |
| IMDB | http://imdb.com/name/nm2074065 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Skavlan | 2015 | TV Series | Himself - Guest |
| Først & sist | 1998-2001 | TV Series | Himself |
Known for movies
Først & sist 1998-2001
as Himself
Skavlan 2015
as Himself - Guest
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrnqGeYrKztcpmn5qflaN6r7HTZq6oqqSdfA%3D%3D