Tim Peper net worth is
$13 Million
Tim Peper Wiki: Salary, Married, Wedding, Spouse, Family
Timothy W. "Tim" Peper (born October 4, 1980, Nyack, New York) is an American film, television and stage actor. | Net Worth | $13 Million |
| Date Of Birth | October 4, 1980 |
| Place Of Birth | Nyack, New York, USA |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Producer |
| Nicknames | Tim Peper, Peper, Tim |
| Star Sign | Libra |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Jean-Claude Van Johnson | 2016 | TV Series | Gunnar |
| Complications | 2015 | TV Series | Kyle Hawkins |
| The Messengers | 2015 | TV Series | |
| White City | 2015 | TV Movie | Jon Liston |
| The Firefly Catcher | 2014 | Short | Collin |
| Selfie | 2014 | TV Series | Ethan |
| NCIS | 2013 | TV Series | NSA Special Agent Chad Flynderling |
| Bones | 2013 | TV Series | Mark Baxter |
| Susanna | 2013 | TV Series | Mark |
| Croton Falls | 2011 | Short | Will Kent |
| Untitled Peter Knight Comedy Project | 2011 | TV Movie | Snyder |
| Dispatch | 2011 | Ace | |
| The Good Wife | 2011 | TV Series | Travis Dolan |
| Most Likely to Succeed | 2010 | TV Movie | |
| Canned | 2009 | TV Movie | Sam |
| My Best Friend's Girl | 2008 | TV Movie | |
| Glow Ropes: The Rise and Fall of a Bar Mitzvah Emcee | 2008 | Taylor James | |
| Dirt | 2008 | TV Series | Mitchell Bianchi |
| Carpoolers | 2007-2008 | TV Series | Dougie |
| Guiding Light | 2007 | TV Series | James 'Jimmy' Donovan |
| Law & Order | 2006 | TV Series | Chris Drake |
| Conviction | 2006 | TV Series | Luke Tayler Luke Taylor |
| The Greatest Game Ever Played | 2005 | Walter Gibbs (as Timothy W. Peper) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Croton Falls | 2011 | Short producer |
Known for movies
The Greatest Game Ever Played (2005)
as Walter Gibbs
Carpoolers (2007-2008)
as Dougie
Complications (2015)
as Kyle Hawkins
The Firefly Catcher (2014)
as Collin
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toKZloJq9pr6Mp5ytZaekv7W0jg%3D%3D